| Source | Page | Caption or Description | Category | Tags |
|---|---|---|---|---|
| CT:A02 | 33 | Illustration 8 - Animal Care Robot holding small furry animal Keith, William H Jr. b/w, 1/4 page, portrait | ANIMALS, ROBOTS | Animal Care Bot |
| CT:A03 | 20 | Snowcat Hentz, Richard. b/w, 1/10 page, square | ANIMALS | Snowcat |
| CT:A03 | 21 | Groat Hentz, Richard. b/w, 1/10 page, square | ANIMALS | Groat |
| CT:A03 | 32 | The Trapper Hentz, Richard. b/w, 1/10 page, square | ANIMALS | Trapper |
| CT:A09 | 12 | Daghadasi life stages and hunterfoil Keith, William H Jr. b/w, 1/3 page, landscape | ANIMALS, VEHICLES | Daghadasi, Hunterfoil |
| CT:A09 | 31 | Hunterfoil on surface with Chimearoc in distance Keith, William H Jr. b/w, 1/2 page, landscape | ANIMALS, VEHICLES | Chimearoc, Hunterfoil |
| CT:A09 | 31 | Hunterfoil underwater with Daghsharks nearby Keith, William H Jr. b/w, 1/3 page, landscape | ANIMALS, VEHICLES | Daghshark, Hunterfoil |
| CT:A09 | 32 | Chimearoc Keith, William H Jr. b/w, 1/3 page, landscape | ANIMALS | Chimearoc |
| CT:A09 | 33 | Daghshark Keith, William H Jr. b/w, 1/6 page, landscape | ANIMALS | Daghshark |
| CT:A09 | 35 | Daghadasi in water Keith, William H Jr. b/w, 1/4 page, landscape | ANIMALS | Daghadasi |
| CT:A10 | 24 | Leaping Snowcat inset, small version of CT:A03 p20 Hentz, Richard. b/w, 1/20 page, square | ANIMALS | Snowcat |
| CT:DA1-6 | End Pages | 4518th Lift Infantry Regiment (the Duke of Regina's Own Huscarles) ?. b/w, 1/2 page, square | ANIMALS, LOGOS, WEAPONS | 4518th Lift Infantry Regimental Crest, Cutlass, Unicorn |
| CT:DA1 | Sh: 19 | Illo 2 - Grazer snake-like Danforth, Liz. b/w, 1/12 page, portrait | ANIMALS | Grazer |
| CT:DA1 | Sh: 19 | Illo 3 - Chaser rodent-like Danforth, Liz. b/w, 1/20 page, square | ANIMALS | Chaser |
| CT:DA1 | Sh: 19 | Illo 4 - Hunter bat-like Danforth, Liz. b/w, 1/20 page, square | ANIMALS | Hunter |
| CT:DA2 | MOM 16 | Illustration 2 - Calamanders in tunnel Hentz, Richard. b/w, 1/8 page, square | ANIMALS | Calamander |
| CT:DA2 | ATBF 22 | All Terrain Vehicle in forested area with gun manned Jaquays, Jennell (as Paul). b/w, 1/2 page, square | ANIMALS, VEHICLES | ATV, ATV (Tracked), Lizard |
| CT:DA4 | MA 10 | Stinkscrabbler in front of den Keith, William H Jr. b/w, 1/2 page, landscape | ANIMALS | Lizard, Stinkscrabbler |
| CT:DA4 | MA 16 | Camel like animal eating from tree on the Steppes Keith, William H Jr. b/w, 1/2 page, landscape | ANIMALS, ENVIRONMENTS | Steppe, Unidentified animal |
| CT:DA5 | TCP 19 | Chamax internal organs ?. b/w, 1/4 page, landscape | ANIMALS, DIAGRAMS | Chamax |
| CT:DA5 | H 12 | Chamax Hunter (Small version of p24) Keith, William H Jr. b/w, 1/10 page, landscape | ANIMALS | Chamax, Chamax Hunter |
| CT:DA5 | H 13 | Chamax Maternal (Small version of p25) Keith, William H Jr. b/w, 1/10 page, landscape | ANIMALS | Chamax, Chamax Maternal |
| CT:DA5 | H 14 | Soldiers shooting at wave of approaching Chamax Hunters Keith, William H Jr. b/w, 1/3 page, landscape | ANIMALS | Chamax, Chamax Hunter |
| CT:DA5 | H 24 | Chamax Hunter Keith, William H Jr. b/w, full page, landscape | ANIMALS | Chamax, Chamax Hunter |
| CT:DA5 | H 25 | Chamax Maternal Keith, William H Jr. b/w, full page, landscape | ANIMALS | Chamax, Chamax Maternal |
| CT:JTAS01 | 5 | Tree Kraken or Land Squid Hentz, Richard. b/w, 1/8 page, square | ANIMALS | Tree Kraken |
| CT:JTAS02 | 26 | Kudebeck's Gazelle Moon, Lydia. b/w, 1/2 page, landscape | ANIMALS | Ivory Gazelle, Kudebeck's Gazelle, Kudie |
| CT:JTAS09 | 37 | Kian Keith, William H (after Roger Moore). b/w, 1/4 page, portrait | ANIMALS | Kian |
| CT:JTAS18 | 28 | Luugiir Keith, William H. b/w, 1/3 page, portrait | ANIMALS | Luugiir |
| CT:S02 | 1 | Octopus creature ?. b/w, 1/8 page, square | ANIMALS | Octopoid |
| CT:S12 | 44 | 4518th Lift Infantry Regiment. Articles of War Identification Card ?. b/w, 1/4 page, landscape | ANIMALS, ID CARDS, LOGOS, WEAPONS | 4518th Lift Infantry Regimental Crest, Cutlass, Imperial Marines, Unicorn |
| CT:SMC | 41 | The Regimental Crest - Strike From Space 4518th Lift Infantry Regimental Crest ?. b/w, 1/6 page, square | ANIMALS, LOGOS, WEAPONS | 4518th Lift Infantry Regimental Crest, Cutlass, Unicorn |
| CT:TTA | 53 | Adventurers making friends with an Anola under a fruit tree Barr, D J. b/w, 1/8 page, square | ANIMALS | Anola, Pysadi |
| CT:TTA | 53 | Large carnivore charging adventurer while an Anola climbs a tree in background Keith, William H Jr. b/w, 1/8 page, landscape | ANIMALS | Anola, Pysadi |
| CT:TTA | 56 | Three Anolas in a tree Dooney, Michael. b/w, 1/4 page, square | ANIMALS | Anola, Pysadi |
| CT:TTA | 60 | Adventurer in cell with five Anolas. Another adventurer talking through window Barr, D J. b/w, 1/4 page, square | ANIMALS | Anola, Pysadi |
| CT:TTA | 87 | Traveller with doctor. Anola nearby Montjoy, Michelle. b/w, 1/8 page, square | ANIMALS | Anola |
| CT:TTA | 90 | Traveller being examined at Psionics institute. Anola nearby Barr, D J. b/w, 1/6 page, square | ANIMALS | Anola |
| CT:TTA | 141 | Three Anolas in a tree (smaller version of p56) Dooney, Michael. b/w, 1/20 page, square | ANIMALS | Anola, Pysadi |
| CT:TTA | 142 | A groat Pekul, Darlene. b/w, 1/12 page, portrait | ANIMALS | Groat |
| CT:TTB | 10 | Illustration 2 - Calamanders in tunnel (repeat from CT:DA2 MOM p16) Hentz, Richard. b/w, 1/6 page, square | ANIMALS | Calamander |
| CT:TTB | 91 | Spider-like Trapper (repeat from CT:A03 p32) Hentz, Richard. b/w, 1/6 page, square | ANIMALS | Trapper |
| CT:TTB | 92 | Cat/monkey-like creature and young Hentz, Richard. b/w, 1/6 page, square | ANIMALS | Treecat |
| CT:TTB | 93 | Groat (repeat from CT:A03 p21) Hentz, Richard. b/w, 1/6 page, square | ANIMALS | Groat |
| CT:TTB | 96 | Snowcat (repeat from CT:A03 p20) Hentz, Richard. b/w, 1/6 page, square | ANIMALS | Snowcat |
| CT:TTB | 138 | Flying Hunter,Chaser,Amphibian Grazer (repeat from CT:DA01 Sh p19) Danforth, Liz. b/w, 1/6 page, landscape | ANIMALS | Chaser, Grazer, Hunter |
| CT-GL:DR | 18 | Plated Welldigger Keith, William H Jr. b/w, 1/20 page, square | ANIMALS | Plated Welldigger, Tashrakaar |
| CT-GL:DR | 19 | Sandstinger Keith, William H Jr. b/w, 1/10 page, square | ANIMALS | Sandstinger, Tashrakaar |
| CT-GL:DR | 20 | Serik Keith, William H Jr. b/w, 1/4 page, square | ANIMALS | Serik, Tashrakaar |
| CT-GL:TDE | 48 | Traveller with pistol facing desert worm Keith, William H Jr. b/w, 1/4 page, landscape | ANIMALS, WEAPONS | Desert Worm, Pistol |
| CT-MA:MFSH5TT | 1 | Travellers in Htalrea jungle confronting a Risth they have been hunting Keith, William H. b/w, 2/3 page, portrait | ANIMALS, ENVIRONMENTS, WEAPONS | Htalrea, Jungle, Pistol, Rifle, Risth |
| FZ-DS:02 | 24 | Alamosaurus ?. greyscale, 1/12 page, landscape | ANIMALS | Alamosaurus, Dinosaur |
| FZ-DS:02 | 24 | Ankylosaurus with human silouette for scale ?. greyscale, 1/12 page, landscape | ANIMALS | Ankylosaurus, Dinosaur |
| FZ-DS:02 | 24 | Carnotaurus ?. greyscale, 1/12 page, landscape | ANIMALS | Carnotaurus, Dinosaur |
| FZ-DS:02 | 25 | Deinonychus ?. greyscale, 1/12 page, landscape | ANIMALS | Deinonychus, Dinosaur |
| FZ-DS:02 | 25 | Tyrannosaurus ?. greyscale, 1/12 page, landscape | ANIMALS | Dinosaur, Tyrannosaurus |
| FZ-DS:02 | 25 | Velociraptor ?. greyscale, 1/12 page, landscape | ANIMALS | Dinosaur, Velociraptor |
| FZ-FT:009 | 18 | Sketch of the Red Spiny Runner during its mating display Diamond, Sarah and Scott. greyscale, 1/2 page, landscape | ANIMALS | Red Spiny Runner |
| FZ-FT:010 | 5 | Dombrowski's Lion skull Diamond, Scott. greyscale, 1/2 page, landscape | ANIMALS | Dombrowski's Lion |
| FZ-FT:035-36 | 11 | Victoria Glider-Wolf, study with notes Diamond, S. greyscale, 1/6 page, square | ANIMALS | Victoria Glider-Wolf |
| FZ-FT:035-36 | 13 | Hunting pattern of Victoria Glider-Wolf, diagram with notes Diamond, S. colour, 1/6 page, landscape | ANIMALS, DIAGRAMS | Victoria Glider-Wolf |
| FZ-FT:037 | 5 | Podge Male Diamond, Scott. greyscale, 1/4 page, portrait | ANIMALS | Podge |
| FZ-FT:038 | 12 | Victoria Grass Manta (Dorsal View) Diamond, Scott. greyscale, 1/3 page, portrait | ANIMALS | Victoria Grass Manta |
| FZ-FT:039 | 30 | Spindizzy Diamond, Scott. greyscale, 3/4 page, portrait | ANIMALS | Gehenna, Spindizzy |
| FZ-FT:040 | 15 | Two Ata-Ata birds ?. colour, 1/4 page, square | ANIMALS | Ata-Ata |
| FZ-FT:040 | 17 | Vee Sok Kee ?. colour, 1/6 page, portrait | ANIMALS | Vee Sok Kee |
| FZ-ITD:01 | 19 | Cross-section of an Adult Seratis Jellyfish With human silhouette for scale Kruger, Brett. colour, 1/2 page, landscape | ANIMALS | Seratis Jellyfish |
| FZ-ITD:01 | 27 | Arcturius Bird Kruger, Brett. colour, 1/10 page, landscape | ANIMALS | Arcturius Bird, Arthur |
| FZ-ITD:01 | 30 | A St George Dragon in 'flight' Kruger, Brett. greyscale, 1/3 page, square | ANIMALS | St George, St George Dragon |
| FZ-ITD:02 | 26 | Kettle Bug Kruger, Brett. colour, 1/10 page, landscape | ANIMALS | Kettle Bug, Zemlya |
| FZ-ITD:02 | 27 | Ground Slug Kruger, Brett. colour, 1/5 page, landscape | ANIMALS | Ground Slug, Zemlya |
| FZ-ITD:02 | 43 | Opitan Snate Kruger, Brett. colour, 1/20 page, square | ANIMALS | Opitan, Opitan Snate |
| FZ-ITD:03 | 13 | Lightning Red Kruger, Brett. colour, 1/3 page, landscape | ANIMALS | Khtearle, Lightning Red |
| FZ-ITD:05 | 23 | Besar on branch eating leaves Collinson, Timothy. colour, 1/6 page, square | ANIMALS | Besar |
| FZ-ITD:05 | 30 | Kaduggar Fire Worm Kruger, Brett. colour, 1/10 page, portrait | ANIMALS | Kaduggar Fire Worm |
| FZ-SGK:04 | 23 | Skywhale & Spider-Embryo - Degushush ?. b/w, 1/3 page, portrait | ANIMALS | Degushush, Skywhale, Spider-Embryo |
| FZ-SGK:04 | 26 | Butterfly ?. b/w, 1/6 page, portrait | ANIMALS | Butterfly |
| FZ-SGK:04 | 42 | Tallorm ?. b/w, 1/3 page, landscape | ANIMALS | Tallorm |
| FZ-XB:01 | 13 | Zaarek's Bane Pearce, Robert. greyscale, 1/3 page, landscape | ANIMALS | Lysen, Zaarek's Bane |
| FZ-XB:01 | 14 | Akhanagir with diver swimming next to it Pearce, Robert. greyscale, 1/2 page, square | ANIMALS | Akhanagir, Dekalb |
| FZ-XB:02 | 14 | Regina Spiny Crawlers crawling around and in an I love Regina coffee mug Pearce, Robert. greyscale, 1/2 page, landscape | ANIMALS, EQUIPMENT | Mug, Regina Spiny Crawlers |
| FZ-XB:03 | 17 | Kaalana coming up on a Tigress Class Dreadnaught Stearns, Brian S. greyscale, 1/2 page, portrait | ANIMALS, STARSHIPS | Kaalana, Tigress Class Dreadnaught |
| FZ-XB:04 | 21 | Courier beast with rider. Jungle in background ?. greyscale, 1/3 page, landscape | ANIMALS | Anglade's Courier Beast, Malea |
| FZ-XB:04 | 22 | A pair of Barrelgut with boot and human bones at their base ?. greyscale, 1/3 page, landscape | ANIMALS | Barrelgut, Malea |
| GT:AR1 | 25 | Warehouse with escaped screeches everywhere | ANIMALS | Screech |
| GT:AR1 | 101 | Proto-Drakaran feasting on defeated rival | ALIENS, ANIMALS | Drakaran, Proto-Drakaran |
| GT:AR1 | 104,(110) | Drakaran on riding lizard | ALIENS, ANIMALS, ARMOUR | Drakaran, Drakaran Riding Lizard, Drakaran Armour |
| GT:AR1 | 119 | Pair of Clotho eating snake-like animal | ALIENS, ANIMALS | Clotho |
| GT:AR1 | 128 | Psychovore on ground with Sheol Messenger approaching from behind | ALIENS, ANIMALS | Psychovore, Sheol, Sheol Messenger |
| GT:AR1 | 131 | Psychovore flying into Sheol squid mother | ALIENS, ANIMALS | Psychovore, Sheol, Sheol Squid Mother |
| GT:BTC | 74 | Scout chasing monkey-like creature running off with hand scanner | ANIMALS, EQUIPMENT, UNIFORMS | Hand Computer/Scanner, IISS Uniform |
| GT:CR | 21 | Aslan about to wrestle a insect-like creature | ALIENS, ANIMALS | Aslan, Insect |
| GT:CR | 36 | Hiver in nest with Snohl | ALIENS, ANIMALS, BUILDINGS | Hiver, Hiver Nest, Snohl |
| GT:CR | 128 | Two siloettes and the lizard-like animal they are watching through binoculars | ANIMALS, EQUIPMENT | Binoculars, Lizard |
| GT:SM | 49 | Elephant like creatures with mounted heavy lasers charging into battle | ANIMALS, WEAPONS | Autorifle |
| GT:SM | 82 | Zhodani and trooper on elephant like creature with mounted heavy weapon | ALIENS, ANIMALS, WEAPONS | Zhodani |
| GT:SW | 67 | Miniphant and rider | ANIMALS | Miniphant |
| MGT:A2-PP | 123 | Skoggie climbing rocks | ANIMALS | Scoggie |
| MGT:CR | 70 | Animal watching Scout Courier taking off | ANIMALS, STARSHIPS | Scout/Courier |
| MGT:TI-POD09 | 4 | Fungal Vole on the ground ?. greyscale, 1/4 page, landscape | ANIMALS | Drinax, Fungal Vole |
| MGT:TI-SM | 107 | Explorers in vacc suits in desert environment with small animal | ANIMALS, ENVIRONMENTS, EQUIPMENT | Desert, Unidentified animal, Vacc Suit |
| MGT-2:JTAS01 | 11 | Bush Runner Anderson, Maia. 1/2 page, colour, square | ANIMALS | Bush Runner |
| MGT-2:JTAS01 | 13 | Lozin Anderson, Maia. 4/5 page, colour, portrait | ANIMALS | Lozin |
| MGT-2:JTAS01 | 15 | Luugiir Anderson, Maia. 1/6 page, colour, portrait | ANIMALS | Luugiir |
| MGT-2:JTAS01 | 17 | Miniphant with saddle Anderson, Maia. 1/2 page, colour, square | ANIMALS | Miniphant |
| MGT-2:JTAS01 | 19 | Tree Kraken on a branch Anderson, Maia. 2/3 page, colour, square | ANIMALS | Tree Kraken |
| MGT-2:JTAS01 | 21 | Tree Lion on a branch Anderson, Maia. 3/4 page, colour, square | ANIMALS | Tree Lion |
| MGT-2:JTAS01 | 22 | Seedspitter spitting a seed Anderson, Maia. 1/8 page, colour, square | ANIMALS | Seedspitter |
| MGT-2:JTAS02 | 7 | Daskaryn facing a Curas Wurm, Daskaryn eggs in the background ?, 1/3 page, colour, landscape | ANIMALS | Curas Wurm, Daskaryn, Daskaryn Eggs |
| MGT-2:JTAS02 | 49 | The Duke's Regina's own Huscarles Regimental Crest 4518th Lift Infantry Regimental Crest ?, 1/3 page, colour, landscape | ANIMALS, LOGOS, WEAPONS | 4518th Lift Infantry Regimental Crest, Cutlass, Unicorn |
| MGT-2:JTAS08 | 34 | Atichnae in flight ?. colour, 1/2 page, square | ANIMALS | Atichnae |
| MGT-2:JTAS08 | 70 | Wahroo ?. colour, 2/3 page, Square | ANIMALS | Wahroo |
| MGT-2:JTAS08 | 80 | A Ynchaeir standing on a rock with wings spread ?. colour, 2/3 page, portrait | ANIMALS | Ynchaeir |
| MGT-2:JTAS08 | 127 | Giant Scuttlefish floating in gas giant atmosphere ?. colour, 1/2 page, square | ANIMALS | Giant Scuttlefish |
| MGT-2:JTAS08 | 128 | Giant Scuttlefish floating with tentacle mass extending to foreground ?. colour, 2/3 page, portrait | ANIMALS | Giant Scuttlefish |
| MGT-AC:PS | 26 | A Kian, a large flightless bird encountered throughout Charted Space(sic) | ANIMALS | Kian |
| MGT-AC:PS | 28 | The Great Caski | ANIMALS | Great Caski |
| MGT-AC:PS | 36 | Korzan's Critter | ANIMALS | Korzan's Critter |
| MGT-AC:PS | 49 | A Highland Terror | ANIMALS | Highland Terror |
| MGT-MHP:TBM | 14 | Hexipuff native Trexalon lifeform Collinson, Timothy. greyscale, 1/8 page, square | ANIMALS | Airborne Lifeform, Herbivore (filter), Hexipuff, Trexalon |
| MGT-MHP:TDOC | 25 | Flister Collinson, Timothy. colour, 1/8 page, landscape | ANIMALS | Flister, Flying Creature, Omnivore (Hunter) |
| MT-DGP:MTJ1 | 11 | Dalev-thur in foreground with silouette of pair of Travellers in background Reynolds, Blair. b/w, 1/4 page, portrait | ANIMALS | Dalev-thur |
| MT-DGP:MTJ1 | 32 | Crawlie. Keith, William H Jr. b/w, 1/12 page, square | ANIMALS, PLANTS | Crawlie, Enaaka, Funghi |
| MT-DGP:MTJ1 | 33 | A pair of fuzzies, one holding a stick. Keith, William H Jr. b/w, 1/12 page, landscape | ANIMALS, PLANTS | Enaaka, Funghi, Fuzzie |
| T1248:S2BOTF | 44 | One of the many barren worlds of Charted Space, strewn with the remnants of the shattered civilization. crashed and overgrown Far Trader, large-winged flying creatures overhead | ANIMALS, STARSHIPS | Empress Marava Far Trader, Flyers |
| T4:D | 98 | Crew on bridge trying to catch monkey-like creature | ANIMALS, STARSHIP ROOMS/CORRIDORS, WEAPONS | Autopistol, Bridge |
| T5:CR | 68 | Scout IISS Logo ?. b/w, 1/20 page, landscape | ANIMALS, LOGOS | IISS Logo, Poni |
| T5:CR | 79 | Scout IISS Logo (repeat of p68) ?. b/w, 1/20 page, landscape | ANIMALS, LOGOS | IISS Logo, Poni |
| T5:CR | 87 | Scout IISS Logo (larger repeat of p68) ?. b/w, 1/12 page, landscape | ANIMALS, LOGOS | IISS Logo, Poni |
| T5:CR | 158 | Traveller firing pistol at giant worm Keith, William H. b/w, 1/5 page, landscape | ANIMALS, WEAPONS | Worm, Worm (giant), Pistol |
| T5:CR | 199 | Perception Benchmarks. Life Beetle, butterfly, rodent, dog, buffalo, elephant, whale ?. b/w, 1/8 page, landscape | ANIMALS | Beetle, Buffalo, Butterfly, Dog, Elephant, Rodent, Whale |
| T5:CR | 207 | Perception Benchmarks. Life Beetle, butterfly, rodent, dog, buffalo, elephant, whale ?. b/w, 1/8 page, landscape | ANIMALS | Beetle, Buffalo, Butterfly, Dog, Elephant, Rodent, Whale |
| T5:CR | 535 | Perception Benchmarks. Life Beetle, butterfly, rodent, dog, buffalo, elephant, whale ?. b/w, 1/8 page, landscape | ANIMALS | Beetle, Buffalo, Butterfly, Dog, Elephant, Rodent, Whale |
| T5:CR | 537 | IISS Logo ?. b/w, 1/20 page, landscape | ANIMALS, LOGOS | IISS Logo, Poni |
| T5:CR | 574 | Large finned cat sleeping with head on paws Danforth, Liz. b/w, full page, portrait | ANIMALS | Big Cat |
| T5:CR | 575 | Bush Runner ?. b/w, 1/20 page, landscape | ANIMALS | Bush Runner |
| T5:CR | 579 | IISS Logo ?. b/w, 1/20 page, square | ANIMALS, LOGOS | IISS Logo, Poni |
| T5:CR | 579 | Delphi Domain Crest ?. b/w, 1/20 page, square | ANIMALS, LOGOS | Delphi Domain Crest, Iggle |
| T5:CR | 588 | Three Anolas in a tree (repeat of CT:TTA p56) Dooney, Michael. b/w, 1/4 page, square | ANIMALS | Anola, Pysadi |
| T5:CR | 589 | Beaked Monkey (segment of CT:JTAS03 p26) Johnson, Gary. b/w, 1/8 page, portrait | ANIMALS | Beaked Monkey, Beaker |
| T5:CR | 589 | Bush Runner (larger version of p575) ?. b/w, 1/8 page, landscape | ANIMALS | Bush Runner |
| T5:CR | 590 | Reprint from CT:A03 p32 of The Trapper Hentz, Richard. b/w, 1/10 page, square | ANIMALS | Trapper |
| T5:CR | 590 | Reprint from CT:DA5:H p24 Chamax Hunter Keith, William H Jr. b/w, 1/10 page, landscape | ANIMALS | Chamax, Chamax Hunter |
| T5:CR | 591 | Reprint of CT:A09 p35 Daghadasi in water Keith, William H Jr. b/w, 1/4 page, landscape | ANIMALS | Daghadasi |
| T5:CR | 591 | Elyosa ?. b/w, 1/4 page, landscape | ANIMALS | Elyosa |
| T5:CR | 592 | Reprint from CT:A03 p21 of Groat Hentz, Richard. b/w, 1/10 page, square | ANIMALS | Groat |
| T5:CR | 592 | Reprint from CT:JTAS09 p37 of Kian Keith, William H (after Roger Moore). b/w, 1/6 page, square | ANIMALS | Kian |
| T5:CR | 593 | Reprint from CT:JTAS09 p26 of Kudebeck's Gazelle Moon, Lydia. b/w, 1/8 page, square | ANIMALS | Ivory Gazelle, Kudebeck's Gazelle, Kudie |
| T5:CR | 593 | Reprint from CT:A03 p20 of Snowcat Hentz, Richard. b/w, 1/8 page, landscape | ANIMALS | Snowcat |
| T5:CR | 594 | Reprint from CT:JTAS01 p5 of Tree Kraken or Land Squid Hentz, Richard. b/w, 1/20 page, square | ANIMALS | Tree Kraken |
| T5:CR | 595 | Tluugir. Reprint from CT:JTAS18 p28 Luugiir Keith, William H. b/w, 1/4 page, square | ANIMALS | Luugiir, Tluugir |
¶ TNS Warnings